描述
- 攜帶方便、檢測快速
- 適用於水質、工業、電子、傳統產業、食品、農藝等多種產業
測試項目 | 範圍 |
H197700氨氮 LR | 0.00~3.00ppm |
H197715氨氮 MR | 0.00~10.00ppm |
H197733氨氮 HR | 0.0~100.0ppm |
H197733銅 LR | 0.000~1.500ppm |
H197733銅 HR | 0.00~5.00ppm |
H197704聯氨 | 0~400ppb |
H197705二氧化矽 LR | 0.00~2.00ppm |
H197770二氧化矽 HR | 0~200ppm |
H197706磷 | 0.0~15.00ppm |
H197707亞硝酸鹽 LR | 0.000~0.600ppm |
H197708亞硝酸鹽 HR | 0~150ppm |
H197748錳 LR | 0~300ppb |
H197709錳 HR | 0.0~20.0ppm |
H197712鋁 | 0.00~1.00ppm |
H197713磷酸鹽 LR | 0.00~2.50ppm |
H197717磷酸鹽 HR | 0.0~30.0ppm |
H197714氰化物 | 0.000~0.200ppm |
H197716溴 | 0.00~10.00ppm |
H197718碘 | 0.0~12.5ppm |
H197719鎂硬度 | 0.00~2.00ppm |
H197720鈣硬度 | 0.00~2.70ppm |
H197746鐵 LR | 0.00~1.60ppm |
H197721鐵 HR | 0.00~5.00ppm |
H197722氰尿酸 | 0~80ppm |
H197749六價鉻 LR | 0~300ppb |
H197723六價鉻 HR | 0~1000ppb |
H197740鎳 LR | 0.000~1.000ppm |
H197726鎳 HR | 0.00~7.00g/L |
H197727色度 | 0~500PCU |
H197728磷酸鹽氮 | 0.0~30.0ppm |
H197729氟 LR | 0.0~20.0ppm |
H197729氟 HR | 0.0~20.0ppm |
H197733氨氟 HR | 0.0~100.0ppm |
H197737銀 | 0.000~1.000ppm |
H197738二氧化氯 | 0.00~2.00ppm |
H197750鉀 LR/MR | 0.0~10.0/10~100ppm |
H197751磷酸鹽 | 0~150ppm |
H197753氯 | 0.0~20.0ppm |
H197761總氯 LR | 0.000~0.500ppm |
H197762餘氯 ULR | 0.000~0.500ppm |
H197769陰離子界面活性劑 | 0.0~3.50ppm |
H196786硝酸鹽 | 0~100ppm |
H197710 pH | 6.5~8.5pH |
H197710 餘氯 | 0.00~5.00ppm |
H197710 總氯 | 0.00~5.00ppm |
H197711 餘氯 | 0.00~5.00ppm |
H197711 總氯 | 0.00~5.00ppm |
H196724餘氯(滴) | 0.00~5.00ppm |
H196724總氯(滴) | 0.00~5.00ppm |
H196724總氯(粉) | 0.00~5.00ppm |
H197734 餘氯/ 總氯 | 0.00~10.00ppm |
H197735 總硬度 LR | 0~250ppm |
H197735 總硬度 MR | 200~500ppm |
H197735 總硬度 HR | 400~750ppm |
H197736 pH | 6.5~8.5pH |
H197736 鎂硬度 | 0.00~4.70ppm |
H197741 鎂硬度 | 0.00~4.70ppm |
H197741 鐵 LR | 0.00~1.60ppm |
H197745 pH | 6.5~8.5pH |
H197745 餘氯 | 0.00~5.00ppm |
H197745 總氯 | 0.00~5.00ppm |
H197745 鎂硬度 | 0.00~4.70ppm |
H197745 鐵 LR | 0.00~1.60ppm |
H197752 鈣 | 0~400ppm |
H197752 鎂 | 0~150ppm |
H197730 鉬 | 0.0~40.0ppm |
H197731 鋅 | 0.00~3.00ppm |
H197732 溶氧度 | 0.0~10.0ppm |
商品評價
目前沒有評價。